It was named after a mysterious object recorded in an old book. Its body seems to be metallic.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Electric Terrain | electric | status | — | — | 10 |
| 1 | Horn Attack | normal | physical | 65 | 100% | 25 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 7 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 14 | Slash | normal | physical | 70 | 100% | 20 |
| 21 | Agility | psychic | status | — | — | 30 |
| 28 | Psycho Cut | psychic | physical | 70 | 100% | 20 |
| 35 | Counter | fighting | physical | — | 100% | 20 |
| 42 | Rock Tomb | rock | physical | 60 | 95% | 15 |
| 49 | Sacred Sword | fighting | physical | 90 | 100% | 15 |
| 56 | Mighty Cleave | rock | physical | 95 | 100% | 5 |
| 63 | Swords Dance | normal | status | — | — | 20 |
| 70 | Megahorn | bug | physical | 120 | 85% | 10 |
| 77 | Quick Guard | fighting | status | — | — | 15 |
| 84 | Stone Edge | rock | physical | 100 | 80% | 5 |
| 91 | Giga Impact | normal | physical | 150 | 90% | 5 |
