It bears resemblance to a Pokémon that became a hot topic for a short while after a paranormal magazine touted it as Raikou's ancestor.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Shock Wave | electric | special | 60 | — | 20 |
| 1 | Stomp | normal | physical | 65 | 100% | 20 |
| 1 | Sunny Day | fire | status | — | — | 5 |
| 1 | Twister | dragon | special | 40 | 100% | 20 |
| 7 | Charge | electric | status | — | — | 20 |
| 14 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 21 | Electric Terrain | electric | status | — | — | 10 |
| 28 | Discharge | electric | special | 80 | 100% | 15 |
| 35 | Dragon Tail | dragon | physical | 60 | 90% | 10 |
| 42 | Calm Mind | psychic | status | — | — | 20 |
| 49 | Thunderclap | electric | special | 70 | 100% | 5 |
| 56 | Dragon Hammer | dragon | physical | 90 | 100% | 15 |
| 63 | Rising Voltage | electric | special | 70 | 100% | 20 |
| 70 | Dragon Pulse | dragon | special | 85 | 100% | 10 |
| 77 | Zap Cannon | electric | special | 120 | 50% | 5 |
| 84 | Body Press | fighting | physical | 80 | 100% | 10 |
| 91 | Thunder | electric | special | 110 | 70% | 10 |
