It resembles a mysterious object mentioned in an old book. There are only two reported sightings of this Pokémon.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Present | normal | physical | — | 90% | 15 |
| 7 | Powder Snow | ice | special | 40 | 100% | 25 |
| 14 | Whirlpool | water | special | 35 | 85% | 15 |
| 21 | Take Down | normal | physical | 90 | 85% | 20 |
| 28 | Drill Peck | flying | physical | 80 | 100% | 20 |
| 35 | Helping Hand | normal | status | — | — | 20 |
| 42 | Freeze Dry | ice | special | 70 | 100% | 20 |
| 49 | Flip Turn | water | physical | 60 | 100% | 20 |
| 56 | Ice Beam | ice | special | 90 | 100% | 10 |
| 63 | Agility | psychic | status | — | — | 30 |
| 70 | Snowscape | ice | status | 0 | — | 10 |
| 77 | Hydro Pump | water | special | 110 | 80% | 5 |
| 84 | Aurora Veil | ice | status | — | — | 20 |
| 91 | Blizzard | ice | special | 110 | 70% | 5 |
