Sightings of this Pokémon have occurred in recent years. It resembles a mysterious object described in an old expedition journal.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Electric Terrain | electric | status | — | — | 10 |
| 1 | Horn Attack | normal | physical | 65 | 100% | 25 |
| 1 | Rollout | rock | physical | 30 | 90% | 20 |
| 7 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 21 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 28 | Iron Head | steel | physical | 80 | 100% | 15 |
| 35 | Stomping Tantrum | ground | physical | 75 | 100% | 10 |
| 42 | Knock Off | dark | physical | 65 | 100% | 20 |
| 49 | Earthquake | ground | physical | 100 | 100% | 10 |
| 56 | Heavy Slam | steel | physical | — | 100% | 10 |
| 63 | Wild Charge | electric | physical | 90 | 100% | 15 |
| 70 | Endeavor | normal | physical | — | 100% | 5 |
| 77 | Megahorn | bug | physical | 120 | 85% | 10 |
| 84 | Giga Impact | normal | physical | 150 | 90% | 5 |
| 91 | Steel Roller | steel | physical | 130 | 100% | 5 |
