No records exist of this species being caught. Data is lacking, but the Pokémon’s traits match up with an object described in an old book.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid Spray | poison | special | 40 | 100% | 20 |
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Whirlwind | normal | status | — | — | 20 |
| 7 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 14 | Fire Spin | fire | special | 35 | 85% | 15 |
| 21 | Take Down | normal | physical | 90 | 85% | 20 |
| 28 | Lunge | bug | physical | 80 | 100% | 15 |
| 35 | Screech | normal | status | — | 85% | 40 |
| 42 | Discharge | electric | special | 80 | 100% | 15 |
| 49 | Sludge Wave | poison | special | 95 | 100% | 10 |
| 56 | Fiery Dance | fire | special | 80 | 100% | 10 |
| 63 | Metal Sound | steel | status | — | 85% | 40 |
| 70 | Morning Sun | normal | status | — | — | 5 |
| 77 | Hurricane | flying | special | 110 | 70% | 10 |
| 84 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 91 | Overheat | fire | special | 130 | 90% | 5 |
