Some of its notable features match those of an object named within a certain expedition journal as Iron Thorns.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 1 | Iron Defense | steel | status | — | — | 15 |
| 1 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 7 | Screech | normal | status | — | 85% | 40 |
| 21 | Rock Tomb | rock | physical | 60 | 95% | 15 |
| 28 | Bite | dark | physical | 60 | 100% | 25 |
| 35 | Charge | electric | status | — | — | 20 |
| 42 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 49 | Sandstorm | rock | status | — | — | 10 |
| 56 | Wild Charge | electric | physical | 90 | 100% | 15 |
| 63 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 70 | Earthquake | ground | physical | 100 | 100% | 10 |
| 77 | Stealth Rock | rock | status | — | — | 20 |
| 84 | Stone Edge | rock | physical | 100 | 80% | 5 |
| 91 | Giga Impact | normal | physical | 150 | 90% | 5 |
