
The three gears that compose this Pokémon spin at high speed. Its new spiked gear isn’t a living creature.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | normal | physical | 15 | 85% | 20 |
| 1 | Charge | electric | status | — | — | 20 |
| 1 | Gear Up | steel | status | — | — | 20 |
| 1 | Magnetic Flux | electric | status | — | — | 20 |
| 1 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 1 | Vice Grip | normal | physical | 55 | 100% | 30 |
| 12 | Charge Beam | electric | special | 50 | 90% | 10 |
| 16 | Metal Sound | steel | status | — | 85% | 40 |
| 20 | Autotomize | steel | status | — | — | 15 |
| 24 | Discharge | electric | special | 80 | 100% | 15 |
| 28 | Screech | normal | status | — | 85% | 40 |
| 32 | Gear Grind | steel | physical | 50 | 85% | 15 |
| 36 | Lock On | normal | status | — | — | 5 |
| 42 | Shift Gear | steel | status | — | — | 10 |
| 48 | Zap Cannon | electric | special | 120 | 50% | 5 |
| 56 | Hyper Beam | normal | special | 150 | 90% | 5 |
| 64 | Electric Terrain | electric | status | — | — | 10 |
