
It adores polluted air. Some claim that Koffing used to be more plentiful in the Galar region than they are now.
#110weezing| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Gas | poison | status | — | 90% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Smog | poison | special | 30 | 70% | 20 |
| 8 | Smokescreen | normal | status | — | 100% | 20 |
| 12 | Clear Smog | poison | special | 50 | — | 15 |
| 16 | Assurance | dark | physical | 60 | 100% | 10 |
| 20 | Sludge | poison | special | 65 | 100% | 20 |
| 24 | Haze | ice | status | — | — | 30 |
| 28 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 32 | Sludge Bomb | poison | special | 90 | 100% | 10 |
| 36 | Toxic | poison | status | — | 90% | 10 |
| 40 | Belch | poison | special | 120 | 90% | 10 |
| 44 | Explosion | normal | physical | 250 | 100% | 5 |
| 48 | Memento | dark | status | — | 100% | 10 |
| 52 | Destiny Bond | ghost | status | — | — | 5 |
