
It uses its cutlass-like arms to produce sound, the melody of which varies from individual to individual. It is a worthwhile endeavor to seek out one's favorite tunes.
#402kricketune| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 14 | Absorb | grass | special | 20 | 100% | 25 |
| 18 | Sing | normal | status | — | 55% | 15 |
| 22 | Focus Energy | normal | status | — | — | 30 |
| 26 | Slash | normal | physical | 70 | 100% | 20 |
| 30 | X Scissor | bug | physical | 80 | 100% | 15 |
| 34 | Screech | normal | status | — | 85% | 40 |
| 36 | Fell Stinger | bug | physical | 50 | 100% | 25 |
| 38 | Taunt | dark | status | — | 100% | 20 |
| 42 | Night Slash | dark | physical | 70 | 100% | 15 |
| 44 | Sticky Web | bug | status | — | — | 20 |
| 46 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 50 | Perish Song | normal | status | — | — | 5 |
