This Pokémon flashes a bright light that blinds its prey. This creates an opening for it to deliver an electrical attack.
#171lanturn| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Spit Up | normal | special | — | 100% | 10 |
| Evo | Stockpile | normal | status | — | — | 20 |
| Evo | Swallow | normal | status | — | — | 10 |
| 1 | Eerie Impulse | electric | status | — | 100% | 15 |
| 1 | Electro Ball | electric | special | — | 100% | 10 |
| 1 | Supersonic | normal | status | — | 55% | 20 |
| 1 | Thunder Wave | electric | status | — | 90% | 20 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 12 | Bubble Beam | water | special | 65 | 100% | 20 |
| 16 | Confuse Ray | ghost | status | — | 100% | 10 |
| 20 | Spark | electric | physical | 65 | 100% | 20 |
| 24 | Charge | electric | status | — | — | 20 |
| 30 | Discharge | electric | special | 80 | 100% | 15 |
| 36 | Aqua Ring | water | status | — | — | 20 |
| 42 | Flail | normal | physical | — | 100% | 15 |
| 48 | Take Down | normal | physical | 90 | 85% | 20 |
| 54 | Hydro Pump | water | special | 110 | 80% | 5 |
