These very cowardly Pokémon join together and use Reflect to protect their nest.
#166ledian| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Supersonic | normal | status | — | 55% | 20 |
| 8 | Swift | normal | special | 60 | — | 20 |
| 12 | Light Screen | psychic | status | — | — | 30 |
| 12 | Reflect | psychic | status | — | — | 20 |
| 12 | Safeguard | normal | status | — | — | 25 |
| 15 | Mach Punch | fighting | physical | 40 | 100% | 30 |
| 19 | Roost | flying | status | — | — | 5 |
| 22 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 26 | Baton Pass | normal | status | — | — | 40 |
| 29 | Agility | psychic | status | — | — | 30 |
| 33 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 36 | Air Slash | flying | special | 75 | 95% | 15 |
| 40 | Double Edge | normal | physical | 120 | 100% | 15 |
