
The petals on this Pokémon’s arms are thin and super sharp, and they can fire laser beams if Lurantis gathers light first.
#754lurantis| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Petal Blizzard | grass | physical | 90 | 100% | 15 |
| 1 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 1 | Growth | normal | status | — | — | 20 |
| 1 | Ingrain | grass | status | — | — | 20 |
| 1 | Leafage | grass | physical | 40 | 100% | 40 |
| 1 | Night Slash | dark | physical | 70 | 100% | 15 |
| 1 | Solar Beam | grass | special | 120 | 100% | 10 |
| 15 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 20 | Sweet Scent | normal | status | — | 100% | 20 |
| 25 | Slash | normal | physical | 70 | 100% | 20 |
| 30 | X Scissor | bug | physical | 80 | 100% | 15 |
| 37 | Synthesis | grass | status | — | — | 5 |
| 44 | Leaf Blade | grass | physical | 90 | 100% | 15 |
| 51 | Sunny Day | fire | status | — | — | 5 |
| 63 | Solar Blade | grass | physical | 125 | 100% | 10 |

totem