
Proudly uses its electrified claws as weapons. It seems to be a gracious Pokémon, evenly sharing the spoils of the hunt with others of its kind.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | electric | status | — | — | 20 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 12 | Bite | dark | physical | 60 | 100% | 25 |
| 18 | Spark | electric | physical | 65 | 100% | 20 |
| 24 | Roar | normal | status | — | — | 20 |
| 31 | Volt Switch | electric | special | 70 | 100% | 20 |
| 36 | Scary Face | normal | status | — | 100% | 10 |
| 42 | Thunder Wave | electric | status | — | 90% | 20 |
| 48 | Crunch | dark | physical | 80 | 100% | 15 |
| 54 | Discharge | electric | special | 80 | 100% | 15 |
| 60 | Swagger | normal | status | — | 85% | 15 |
| 68 | Wild Charge | electric | physical | 90 | 100% | 15 |
