They adorn themselves with bones. There seem to be fashion trends among them, as different bones come into and fall out of popularity.
#630mandibuzz| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Bone Rush | ground | physical | 25 | 90% | 10 |
| 1 | Flatter | dark | status | — | 100% | 15 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Pluck | flying | physical | 60 | 100% | 20 |
| 1 | Sky Attack | flying | physical | 140 | 90% | 5 |
| 1 | Toxic | poison | status | — | 90% | 10 |
| 18 | Tailwind | flying | status | — | — | 15 |
| 24 | Knock Off | dark | physical | 65 | 100% | 20 |
| 30 | Iron Defense | steel | status | — | — | 15 |
| 36 | Whirlwind | normal | status | — | — | 20 |
| 42 | Air Slash | flying | special | 75 | 95% | 15 |
| 48 | Dark Pulse | dark | special | 80 | 100% | 15 |
| 57 | Nasty Plot | dark | status | — | — | 20 |
| 64 | Defog | flying | status | — | — | 15 |
| 72 | Attract | normal | status | — | 100% | 15 |
| 80 | Brave Bird | flying | physical | 120 | 100% | 15 |
