Unlike their Alolan counterparts, the Mareanie of the Galar region have not yet figured out that the branches of Corsola are delicious.
#748toxapex| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 5 | Wide Guard | rock | status | — | — | 10 |
| 10 | Bite | dark | physical | 60 | 100% | 25 |
| 15 | Venoshock | poison | special | 65 | 100% | 10 |
| 20 | Recover | normal | status | — | — | 5 |
| 25 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 30 | Toxic Spikes | poison | status | — | — | 20 |
| 35 | Liquidation | water | physical | 85 | 100% | 10 |
| 40 | Acid Spray | poison | special | 40 | 100% | 20 |
| 45 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 50 | Toxic | poison | status | — | 90% | 10 |
