Its thin, winglike antennae are highly absorbent. It waits out rainy days in tree hollows.
#284masquerain| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Soak | water | status | — | 100% | 20 |
| 1 | Sweet Scent | normal | status | — | 100% | 20 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Whirlwind | normal | status | — | — | 20 |
| 17 | Gust | flying | special | 40 | 100% | 35 |
| 22 | Air Cutter | flying | special | 60 | 95% | 25 |
| 22 | Scary Face | normal | status | — | 100% | 10 |
| 26 | Stun Spore | grass | status | — | 75% | 30 |
| 32 | Air Slash | flying | special | 75 | 95% | 15 |
| 38 | Giga Drain | grass | special | 75 | 100% | 10 |
| 44 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 52 | Quiver Dance | bug | status | — | — | 20 |
