Using magnetic forces to stay aloft, this Pokémon flies at high speeds, weaving through harsh mountain terrain in pursuit of prey.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Confusion | psychic | special | 50 | 100% | 25 |
| Evo | Metal Claw | steel | physical | 50 | 95% | 35 |
| 1 | Bullet Punch | steel | physical | 40 | 100% | 30 |
| 1 | Hone Claws | dark | status | — | — | 15 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 6 | Zen Headbutt | psychic | physical | 80 | 90% | 15 |
| 12 | Magnet Rise | electric | status | — | — | 10 |
| 18 | Flash Cannon | steel | special | 80 | 100% | 10 |
| 26 | Take Down | normal | physical | 90 | 85% | 20 |
| 34 | Psychic | psychic | special | 90 | 100% | 10 |
| 42 | Scary Face | normal | status | — | 100% | 10 |
| 50 | Meteor Mash | steel | physical | 90 | 90% | 10 |
| 58 | Iron Defense | steel | status | — | — | 15 |
| 66 | Agility | psychic | status | — | — | 30 |
| 74 | Hyper Beam | normal | special | 150 | 90% | 5 |
