
Mightyena travel and act as a pack in the wild. The memory of its life in the wild compels the Pokémon to obey only those Trainers that it recognizes to possess superior skill.
#262mightyena| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Snarl | dark | special | 55 | 95% | 15 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Crunch | dark | physical | 80 | 100% | 15 |
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Thief | dark | physical | 60 | 100% | 25 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 13 | Howl | normal | status | — | — | 40 |
| 13 | Leer | normal | status | — | 100% | 30 |
| 16 | Roar | normal | status | — | — | 20 |
| 20 | Swagger | normal | status | — | 85% | 15 |
| 24 | Assurance | dark | physical | 60 | 100% | 10 |
| 28 | Scary Face | normal | status | — | 100% | 10 |
| 36 | Taunt | dark | status | — | 100% | 20 |
| 44 | Yawn | normal | status | — | — | 10 |
| 48 | Take Down | normal | physical | 90 | 85% | 20 |
| 52 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 56 | Play Rough | fairy | physical | 90 | 90% | 10 |
