
It’s said that a glimpse of a Milotic and its beauty will calm any hostile emotions you’re feeling.
#350milotic| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Water Pulse | water | special | 60 | 100% | 20 |
| 1 | Flail | normal | physical | — | 100% | 15 |
| 1 | Splash | normal | status | — | — | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Wrap | normal | physical | 15 | 90% | 20 |
| 4 | Disarming Voice | fairy | special | 40 | — | 15 |
| 8 | Twister | dragon | special | 40 | 100% | 20 |
| 12 | Aqua Ring | water | status | — | — | 20 |
| 16 | Attract | normal | status | — | 100% | 15 |
| 20 | Life Dew | water | status | — | — | 10 |
| 24 | Dragon Tail | dragon | physical | 60 | 90% | 10 |
| 28 | Recover | normal | status | — | — | 5 |
| 32 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 36 | Safeguard | normal | status | — | — | 25 |
| 40 | Surf | water | special | 90 | 100% | 15 |
| 44 | Rain Dance | water | status | — | — | 5 |
| 48 | Coil | poison | status | — | — | 20 |
| 52 | Hydro Pump | water | special | 110 | 80% | 5 |
