With sly cunning, it tries to lure people into the woods. Some believe it to have the power to make crops grow.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | False Surrender | dark | physical | 80 | — | 10 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Confide | normal | status | — | — | 20 |
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Flatter | dark | status | — | 100% | 15 |
| 12 | Fake Tears | dark | status | — | 100% | 20 |
| 16 | Assurance | dark | physical | 60 | 100% | 10 |
| 20 | Swagger | normal | status | — | 85% | 15 |
| 24 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 28 | Torment | dark | status | — | 100% | 15 |
| 35 | Dark Pulse | dark | special | 80 | 100% | 15 |
| 40 | Nasty Plot | dark | status | — | — | 20 |
| 46 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 52 | Foul Play | dark | physical | 95 | 100% | 15 |
