One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.
#804naganadel| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Air Cutter | flying | special | 60 | 95% | 25 |
| 1 | Acid | poison | special | 40 | 100% | 30 |
| 1 | Air Cutter | flying | special | 60 | 95% | 25 |
| 1 | Air Slash | flying | special | 75 | 95% | 15 |
| 1 | Dragon Pulse | dragon | special | 85 | 100% | 10 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 7 | Fury Attack | normal | physical | 15 | 85% | 20 |
| 14 | Fell Stinger | bug | physical | 50 | 100% | 25 |
| 21 | Charm | fairy | status | — | 100% | 20 |
| 28 | Venoshock | poison | special | 65 | 100% | 10 |
| 35 | Venom Drench | poison | status | — | 100% | 20 |
| 42 | Nasty Plot | dark | status | — | — | 20 |
| 49 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 56 | Gastro Acid | poison | status | — | 100% | 10 |
| 63 | Toxic | poison | status | — | 90% | 10 |
| 70 | Dragon Rush | dragon | physical | 100 | 75% | 10 |
