
If the group is threatened, these Pokémon will band together to assault enemies with a chorus of ultrasonic waves.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 15 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 22 | Toxic Spikes | poison | status | — | — | 20 |
| 29 | Double Kick | fighting | physical | 30 | 100% | 30 |
| 36 | Bite | dark | physical | 60 | 100% | 25 |
| 43 | Helping Hand | normal | status | — | — | 20 |
| 50 | Toxic | poison | status | — | 90% | 10 |
| 57 | Flatter | dark | status | — | 100% | 15 |
| 64 | Crunch | dark | physical | 80 | 100% | 15 |
| 71 | Earth Power | ground | special | 90 | 100% | 10 |
