
It’s nervous and quick to act aggressively. The potency of its poison increases along with the level of adrenaline present in its body.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Focus Energy | normal | status | — | — | 30 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 15 | Fury Attack | normal | physical | 15 | 85% | 20 |
| 22 | Toxic Spikes | poison | status | — | — | 20 |
| 29 | Double Kick | fighting | physical | 30 | 100% | 30 |
| 36 | Horn Attack | normal | physical | 65 | 100% | 25 |
| 43 | Helping Hand | normal | status | — | — | 20 |
| 50 | Toxic | poison | status | — | 90% | 10 |
| 57 | Flatter | dark | status | — | 100% | 15 |
| 64 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 71 | Earth Power | ground | special | 90 | 100% | 10 |
