This Pokémon is so quick, it is said to be able to avoid any attack. It loves to feed on tree sap.
#291ninjask
#292shedinja| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Double Team | normal | status | — | — | 15 |
| Evo | Fury Cutter | bug | physical | 40 | 95% | 20 |
| Evo | Screech | normal | status | — | 85% | 40 |
| 1 | Aerial Ace | flying | physical | 60 | — | 20 |
| 1 | Baton Pass | normal | status | — | — | 40 |
| 1 | Dig | ground | physical | 80 | 100% | 10 |
| 1 | Double Team | normal | status | — | — | 15 |
| 1 | False Swipe | normal | physical | 40 | 100% | 40 |
| 1 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 1 | Screech | normal | status | — | 85% | 40 |
| 15 | Agility | psychic | status | — | — | 30 |
| 23 | Absorb | grass | special | 20 | 100% | 25 |
| 29 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 36 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 43 | Mind Reader | normal | status | — | — | 5 |
| 50 | Slash | normal | physical | 70 | 100% | 20 |
| 57 | Swords Dance | normal | status | — | — | 20 |
| 64 | X Scissor | bug | physical | 80 | 100% | 15 |
