This Pokémon lives on beaches, but it hates water. Palossand can’t maintain its castle-like shape if it gets drenched by a heavy rain.
#770palossand| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Sand Tomb | ground | physical | 35 | 85% | 15 |
| 15 | Mega Drain | grass | special | 40 | 100% | 15 |
| 20 | Sand Attack | ground | status | — | 100% | 15 |
| 25 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 30 | Hypnosis | psychic | status | — | 60% | 20 |
| 35 | Giga Drain | grass | special | 75 | 100% | 10 |
| 40 | Iron Defense | steel | status | — | — | 15 |
| 47 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 54 | Earth Power | ground | special | 90 | 100% | 10 |
| 61 | Shore Up | ground | status | — | — | 5 |
| 68 | Sandstorm | rock | status | — | — | 10 |
