Poltchageist looks like a regional form of Sinistea, but it was recently discovered that the two Pokémon are entirely unrelated.
#1013sinistcha| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Stun Spore | grass | status | — | 75% | 30 |
| 1 | Withdraw | water | status | — | — | 40 |
| 6 | Absorb | grass | special | 20 | 100% | 25 |
| 12 | Life Dew | water | status | — | — | 10 |
| 18 | Foul Play | dark | physical | 95 | 100% | 15 |
| 24 | Mega Drain | grass | special | 40 | 100% | 15 |
| 30 | Hex | ghost | special | 65 | 100% | 10 |
| 36 | Rage Powder | bug | status | — | — | 20 |
| 42 | Giga Drain | grass | special | 75 | 100% | 10 |
| 48 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 54 | Memento | dark | status | — | 100% | 10 |
| 60 | Leaf Storm | grass | special | 130 | 90% | 5 |
