
A curious item induced this evolution. The Pokémon's offensive capabilities have greatly increased, but the strangeness of its behavior has magnified in equal measure. This worries me.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Conversion | normal | status | — | — | 30 |
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Magnet Rise | electric | status | — | — | 10 |
| 1 | Nasty Plot | dark | status | — | — | 20 |
| 1 | Recycle | normal | status | — | — | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Trick Room | psychic | status | — | — | 5 |
| 15 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 20 | Psybeam | psychic | special | 65 | 100% | 20 |
| 25 | Conversion 2 | normal | status | — | — | 30 |
| 30 | Agility | psychic | status | — | — | 30 |
| 35 | Recover | normal | status | — | — | 5 |
| 40 | Discharge | electric | special | 80 | 100% | 15 |
| 45 | Tri Attack | normal | special | 80 | 100% | 10 |
| 50 | Double Edge | normal | physical | 120 | 100% | 15 |
| 55 | Lock On | normal | status | — | — | 5 |
| 60 | Zap Cannon | electric | special | 120 | 50% | 5 |
| 65 | Hyper Beam | normal | special | 150 | 90% | 5 |
