Revavroom viciously threatens others with the sound of its exhaust. It sticks its tongue out from its cylindrical mouth and sprays toxic fluids.
#966revavroom| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Shift Gear | steel | status | — | — | 10 |
| 1 | Lick | ghost | physical | 30 | 100% | 30 |
| 1 | Magnet Rise | electric | status | — | — | 10 |
| 1 | Poison Gas | poison | status | — | 90% | 40 |
| 4 | Smog | poison | special | 30 | 70% | 20 |
| 7 | Taunt | dark | status | — | 100% | 20 |
| 10 | Assurance | dark | physical | 60 | 100% | 10 |
| 13 | Sludge | poison | special | 65 | 100% | 20 |
| 17 | Gyro Ball | steel | physical | — | 100% | 5 |
| 21 | Headbutt | normal | physical | 70 | 100% | 15 |
| 25 | Screech | normal | status | — | 85% | 40 |
| 28 | Iron Head | steel | physical | 80 | 100% | 15 |
| 32 | Swagger | normal | status | — | 85% | 15 |
| 36 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 46 | Uproar | normal | special | 90 | 100% | 10 |
| 52 | Spin Out | steel | physical | 100 | 100% | 5 |
| 58 | Gunk Shot | poison | physical | 120 | 80% | 5 |
