Its chick-like looks belie its hotheadedness. It challenges its parents at every opportunity, desperate to prove its strength.
#628braviary| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 6 | Hone Claws | dark | status | — | — | 15 |
| 12 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 18 | Tailwind | flying | status | — | — | 15 |
| 24 | Scary Face | normal | status | — | 100% | 10 |
| 30 | Aerial Ace | flying | physical | 60 | — | 20 |
| 36 | Slash | normal | physical | 70 | 100% | 20 |
| 42 | Whirlwind | normal | status | — | — | 20 |
| 48 | Crush Claw | normal | physical | 75 | 95% | 10 |
| 55 | Air Slash | flying | special | 75 | 95% | 15 |
| 60 | Defog | flying | status | — | — | 15 |
| 66 | Thrash | normal | physical | 120 | 100% | 10 |
| 72 | Brave Bird | flying | physical | 120 | 100% | 15 |
