
Its unique style of coiling allows it to blast sand out of its sand sac more efficiently.
#844sandaconda| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Brutal Swing | dark | physical | 60 | 100% | 20 |
| 1 | Minimize | normal | status | — | — | 10 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Wrap | normal | physical | 15 | 90% | 20 |
| 15 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 20 | Headbutt | normal | physical | 70 | 100% | 15 |
| 25 | Glare | normal | status | — | 100% | 30 |
| 30 | Dig | ground | physical | 80 | 100% | 10 |
| 35 | Sandstorm | rock | status | — | — | 10 |
| 42 | Slam | normal | physical | 80 | 75% | 20 |
| 49 | Coil | poison | status | — | — | 20 |
| 51 | Sand Tomb | ground | physical | 35 | 85% | 15 |

gmax