Scolipede engage in fierce territorial battles with Centiskorch. At the end of one of these battles, the victor makes a meal of the loser.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | special | 40 | 100% | 20 |
| Agility | psychic | status | — | — | 30 |
| Assurance | dark | physical | 60 | 100% | 10 |
| Attract | normal | status | — | 100% | 15 |
| Baton Pass | normal | status | — | — | 40 |
| Bite | dark | physical | 60 | 100% | 25 |
| Bug Bite | bug | physical | 60 | 100% | 20 |
| Bulldoze | ground | physical | 60 | 100% | 20 |
| Cross Poison | poison | physical | 70 | 100% | 20 |
| Dig | ground | physical | 80 | 100% | 10 |
| Double Edge | normal | physical | 120 | 100% | 15 |
| Double Hit | normal | physical | 35 | 90% | 10 |
| Earthquake | ground | physical | 100 | 100% | 10 |
| Endure | normal | status | — | — | 10 |
| Facade | normal | physical | 70 | 100% | 20 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Gunk Shot | poison | physical | 120 | 80% | 5 |
| Gyro Ball | steel | physical | — | 100% | 5 |
| Hex | ghost | special | 65 | 100% | 10 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Iron Defense | steel | status | — | — | 15 |
| Iron Tail | steel | physical | 100 | 75% | 15 |
| Leech Life | bug | physical | 80 | 100% | 10 |
| Megahorn | bug | physical | 120 | 85% | 10 |
| Payback | dark | physical | 50 | 100% | 10 |
| Pin Missile | bug | physical | 25 | 95% | 20 |
| Poison Jab | poison | physical | 80 | 100% | 20 |
| Pounce | bug | physical | 50 | 100% | 20 |
| Protect | normal | status | — | — | 10 |
| Rest | psychic | status | — | — | 5 |
| Rock Slide | rock | physical | 75 | 90% | 10 |
| Rock Tomb | rock | physical | 60 | 95% | 15 |
| Round | normal | special | 60 | 100% | 15 |
| Screech | normal | status | — | 85% | 40 |
| Skitter Smack | bug | physical | 70 | 90% | 10 |
| Sleep Talk | normal | status | — | — | 10 |
| Sludge Bomb | poison | special | 90 | 100% | 10 |
| Smart Strike | steel | physical | 70 | — | 10 |
| Snore | normal | special | 50 | 100% | 15 |
| Solar Beam | grass | special | 120 | 100% | 10 |
| Spikes | ground | status | — | — | 20 |
| Steel Roller | steel | physical | 130 | 100% | 5 |
| Stomping Tantrum | ground | physical | 75 | 100% | 10 |
| Substitute | normal | status | — | — | 10 |
| Sunny Day | fire | status | — | — | 5 |
| Superpower | fighting | physical | 120 | 100% | 5 |
| Swords Dance | normal | status | — | — | 20 |
| Throat Chop | dark | physical | 80 | 100% | 15 |
| Toxic | poison | status | — | 90% | 10 |
| Toxic Spikes | poison | status | — | — | 20 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Venoshock | poison | special | 65 | 100% | 10 |
| X Scissor | bug | physical | 80 | 100% | 15 |


Default