Its fangs are highly venomous. If this Pokémon finds prey it thinks it can eat, it leaps for them without any thought of how things might turn out.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 4 | Rollout | rock | physical | 30 | 90% | 20 |
| 8 | Protect | normal | status | — | — | 10 |
| 12 | Poison Tail | poison | physical | 50 | 100% | 25 |
| 16 | Screech | normal | status | — | 85% | 40 |
| 20 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 24 | Venoshock | poison | special | 65 | 100% | 10 |
| 28 | Take Down | normal | physical | 90 | 85% | 20 |
| 32 | Agility | psychic | status | — | — | 30 |
| 36 | Toxic | poison | status | — | 90% | 10 |
| 40 | Venom Drench | poison | status | — | 100% | 20 |
| 44 | Double Edge | normal | physical | 120 | 100% | 15 |
