
The final factor needed to release this Pokémon’s true power was a strong bond with a Trainer it trusts.
#773silvally| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Multi Attack | normal | physical | 120 | 100% | 10 |
| 1 | Aerial Ace | flying | physical | 60 | — | 20 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Explosion | normal | physical | 250 | 100% | 5 |
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 1 | Imprison | psychic | status | — | — | 10 |
| 1 | Iron Head | steel | physical | 80 | 100% | 15 |
| 1 | Multi Attack | normal | physical | 120 | 100% | 10 |
| 1 | Poison Fang | poison | physical | 50 | 100% | 15 |
| 1 | Scary Face | normal | status | — | 100% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 15 | Double Hit | normal | physical | 35 | 90% | 10 |
| 20 | Metal Sound | steel | status | — | 85% | 40 |
| 25 | Crush Claw | normal | physical | 75 | 95% | 10 |
| 30 | Air Slash | flying | special | 75 | 95% | 15 |
| 35 | Tri Attack | normal | special | 80 | 100% | 10 |
| 40 | X Scissor | bug | physical | 80 | 100% | 15 |
| 45 | Crunch | dark | physical | 80 | 100% | 15 |
| 50 | Take Down | normal | physical | 90 | 85% | 20 |
| 55 | Double Edge | normal | physical | 120 | 100% | 15 |
| 60 | Parting Shot | dark | status | — | 100% | 20 |
