
Ill tempered, it fights by swinging its barbed tail around wildly. The leaf growing on its head is very bitter.
#512simisage| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leech Seed | grass | status | — | 90% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Work Up | normal | status | — | — | 30 |
| 4 | Leer | normal | status | — | 100% | 30 |
| 7 | Lick | ghost | physical | 30 | 100% | 30 |
| 10 | Vine Whip | grass | physical | 45 | 100% | 25 |
| 16 | Bullet Seed | grass | physical | 25 | 100% | 30 |
| 19 | Bite | dark | physical | 60 | 100% | 25 |
| 22 | Magical Leaf | grass | special | 60 | — | 20 |
| 28 | Headbutt | normal | physical | 70 | 100% | 15 |
| 32 | Leaf Storm | grass | special | 130 | 90% | 5 |
| 36 | Crunch | dark | physical | 80 | 100% | 15 |
| 43 | Focus Blast | fighting | special | 120 | 70% | 5 |
