Inept at flying high. However, it can fly around very fast to protect its territory.
#022fearow| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 4 | Leer | normal | status | — | 100% | 30 |
| 8 | Assurance | dark | physical | 60 | 100% | 10 |
| 11 | Fury Attack | normal | physical | 15 | 85% | 20 |
| 15 | Aerial Ace | flying | physical | 60 | — | 20 |
| 18 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 22 | Take Down | normal | physical | 90 | 85% | 20 |
| 25 | Agility | psychic | status | — | — | 30 |
| 29 | Focus Energy | normal | status | — | — | 30 |
| 32 | Roost | flying | status | — | — | 5 |
| 36 | Drill Peck | flying | physical | 80 | 100% | 20 |
