Although the poison from its fangs isn’t that strong, it’s potent enough to weaken prey that gets caught in its web.
#168ariados| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 1 | String Shot | bug | status | — | 95% | 40 |
| 5 | Absorb | grass | special | 20 | 100% | 25 |
| 8 | Infestation | bug | special | 20 | 100% | 20 |
| 12 | Scary Face | normal | status | — | 100% | 10 |
| 15 | Night Shade | ghost | special | — | 100% | 15 |
| 19 | Shadow Sneak | ghost | physical | 40 | 100% | 30 |
| 22 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 26 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 29 | Agility | psychic | status | — | — | 30 |
| 33 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 36 | Psychic | psychic | special | 90 | 100% | 10 |
| 40 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 44 | Cross Poison | poison | physical | 70 | 100% | 20 |
| 47 | Sticky Web | bug | status | — | — | 20 |
| 51 | Toxic Thread | poison | status | — | 100% | 20 |
