Starmie swims by spinning its body at high speed. As this Pokémon cruises through the ocean, it absorbs tiny plankton.
#121starmie| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 4 | Water Gun | water | special | 40 | 100% | 25 |
| 8 | Confuse Ray | ghost | status | — | 100% | 10 |
| 12 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 16 | Swift | normal | special | 60 | — | 20 |
| 20 | Bubble Beam | water | special | 65 | 100% | 20 |
| 24 | Psybeam | psychic | special | 65 | 100% | 20 |
| 32 | Light Screen | psychic | status | — | — | 30 |
| 36 | Power Gem | rock | special | 80 | 100% | 20 |
| 40 | Psychic | psychic | special | 90 | 100% | 10 |
| 42 | Liquidation | water | physical | 85 | 100% | 10 |
| 44 | Surf | water | special | 90 | 100% | 15 |
| 48 | Recover | normal | status | — | — | 5 |
| 56 | Hydro Pump | water | special | 110 | 80% | 5 |


Default