
Fish Pokémon nibble at it, but Staryu isn’t bothered. Its body regenerates quickly, even if part of it is completely torn off.
#121starmie| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Water Gun | water | special | 40 | 100% | 25 |
| 8 | Confuse Ray | ghost | status | — | 100% | 10 |
| 12 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 16 | Minimize | normal | status | — | — | 10 |
| 20 | Swift | normal | special | 60 | — | 20 |
| 24 | Psybeam | psychic | special | 65 | 100% | 20 |
| 28 | Brine | water | special | 65 | 100% | 10 |
| 32 | Light Screen | psychic | status | — | — | 30 |
| 36 | Power Gem | rock | special | 80 | 100% | 20 |
| 40 | Psychic | psychic | special | 90 | 100% | 10 |
| 44 | Surf | water | special | 90 | 100% | 15 |
| 48 | Recover | normal | status | — | — | 5 |
| 52 | Cosmic Power | psychic | status | — | — | 20 |
| 56 | Hydro Pump | water | special | 110 | 80% | 5 |
