
Though it pretends to be a tree, it fails to fool even children. To the touch, its body feels more like rock than tree bark. Sudowoodo's extreme aversion to water merits special note.
#185sudowoodo| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Slam | normal | physical | 80 | 75% | 20 |
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Fake Tears | dark | status | — | 100% | 20 |
| 1 | Flail | normal | physical | — | 100% | 15 |
| 1 | Hammer Arm | fighting | physical | 100 | 90% | 10 |
| 1 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 1 | Stone Edge | rock | physical | 100 | 80% | 5 |
| 1 | Wood Hammer | grass | physical | 120 | 100% | 15 |
| 12 | Block | normal | status | — | — | 5 |
| 16 | Mimic | normal | status | — | — | 10 |
| 20 | Rock Tomb | rock | physical | 60 | 95% | 15 |
| 24 | Tearful Look | normal | status | — | — | 20 |
| 28 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 32 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 36 | Low Kick | fighting | physical | — | 100% | 20 |
| 40 | Counter | fighting | physical | — | 100% | 20 |
| 44 | Double Edge | normal | physical | 120 | 100% | 15 |
| 48 | Head Smash | rock | physical | 150 | 80% | 5 |
