
Sunflora converts solar energy into nutrition. It moves around actively in the daytime when it is warm. It stops moving as soon as the sun goes down for the night.
#192sunflora| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growth | normal | status | — | — | 20 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Ingrain | grass | status | — | — | 20 |
| 7 | Absorb | grass | special | 20 | 100% | 25 |
| 10 | Mega Drain | grass | special | 40 | 100% | 15 |
| 13 | Leech Seed | grass | status | — | 90% | 10 |
| 16 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 19 | Worry Seed | grass | status | — | 100% | 10 |
| 22 | Giga Drain | grass | special | 75 | 100% | 10 |
| 25 | Bullet Seed | grass | physical | 25 | 100% | 30 |
| 28 | Petal Dance | grass | special | 120 | 100% | 10 |
| 31 | Solar Beam | grass | special | 120 | 100% | 10 |
| 34 | Double Edge | normal | physical | 120 | 100% | 15 |
| 39 | Sunny Day | fire | status | — | — | 5 |
| 43 | Leaf Storm | grass | special | 130 | 90% | 5 |
| 50 | Petal Blizzard | grass | physical | 90 | 100% | 15 |
