Swanna start to dance at dusk. The one dancing in the middle is the leader of the flock.
#581swanna| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defog | flying | status | — | — | 15 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 13 | Water Pulse | water | special | 60 | 100% | 20 |
| 15 | Aerial Ace | flying | physical | 60 | — | 20 |
| 19 | Bubble Beam | water | special | 65 | 100% | 20 |
| 21 | Feather Dance | flying | status | — | 100% | 15 |
| 24 | Aqua Ring | water | status | — | — | 20 |
| 27 | Air Slash | flying | special | 75 | 95% | 15 |
| 30 | Roost | flying | status | — | — | 5 |
| 34 | Rain Dance | water | status | — | — | 5 |
| 40 | Tailwind | flying | status | — | — | 15 |
| 47 | Brave Bird | flying | physical | 120 | 100% | 15 |
| 55 | Hurricane | flying | special | 110 | 70% | 10 |
