They fire beams from the glassy, magenta orbs that resemble eyes atop their heads, and they drift in shallow seas. During low tide, they can sometimes be found on beaches, desiccated.
#073tentacruel| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 4 | Acid | poison | special | 40 | 100% | 30 |
| 8 | Wrap | normal | physical | 15 | 90% | 20 |
| 12 | Supersonic | normal | status | — | 55% | 20 |
| 16 | Water Pulse | water | special | 60 | 100% | 20 |
| 20 | Screech | normal | status | — | 85% | 40 |
| 24 | Bubble Beam | water | special | 65 | 100% | 20 |
| 28 | Hex | ghost | special | 65 | 100% | 10 |
| 32 | Acid Armor | poison | status | — | — | 20 |
| 36 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 40 | Surf | water | special | 90 | 100% | 15 |
| 44 | Sludge Wave | poison | special | 95 | 100% | 10 |
| 48 | Hydro Pump | water | special | 110 | 80% | 5 |
