Though it looks like Tentacool, Toedscool is a completely different species. Its legs may be thin, but it can run at a speed of 30 mph.
#949toedscruel| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Wrap | normal | physical | 15 | 90% | 20 |
| 4 | Absorb | grass | special | 20 | 100% | 25 |
| 8 | Poison Powder | poison | status | — | 75% | 35 |
| 8 | Stun Spore | grass | status | — | 75% | 30 |
| 12 | Supersonic | normal | status | — | 55% | 20 |
| 15 | Tackle | normal | physical | 40 | 100% | 35 |
| 16 | Mega Drain | grass | special | 40 | 100% | 15 |
| 20 | Screech | normal | status | — | 85% | 40 |
| 24 | Mud Shot | ground | special | 55 | 95% | 15 |
| 28 | Hex | ghost | special | 65 | 100% | 10 |
| 32 | Seed Bomb | grass | physical | 80 | 100% | 15 |
| 36 | Spore | grass | status | — | 100% | 15 |
| 40 | Growth | normal | status | — | — | 20 |
| 44 | Giga Drain | grass | special | 75 | 100% | 10 |
| 48 | Earth Power | ground | special | 90 | 100% | 10 |
| 52 | Power Whip | grass | physical | 120 | 85% | 10 |
