When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 5 | Defense Curl | normal | status | — | — | 40 |
| 9 | Rollout | rock | physical | 30 | 90% | 20 |
| 13 | Charge | electric | status | — | — | 20 |
| 17 | Spark | electric | physical | 65 | 100% | 20 |
| 21 | Nuzzle | electric | physical | 20 | 100% | 20 |
| 25 | Magnet Rise | electric | status | — | — | 10 |
| 29 | Discharge | electric | special | 80 | 100% | 15 |
| 33 | Zing Zap | electric | physical | 80 | 100% | 10 |
| 37 | Electric Terrain | electric | status | — | — | 10 |
| 41 | Wild Charge | electric | physical | 90 | 100% | 15 |
| 45 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 49 | Spiky Shield | grass | status | — | — | 10 |
| 53 | Fell Stinger | bug | physical | 50 | 100% | 25 |


Default