Small roots that extend from the tips of this Pokémon’s feet can tie into the trees of the forest and give Trevenant control over them.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Shadow Claw | ghost | physical | 70 | 100% | 15 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Branch Poke | grass | physical | 40 | 100% | 40 |
| 1 | Leech Seed | grass | status | — | 90% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 12 | Confuse Ray | ghost | status | — | 100% | 10 |
| 16 | Will O Wisp | fire | status | — | 85% | 15 |
| 20 | Hex | ghost | special | 65 | 100% | 10 |
| 24 | Growth | normal | status | — | — | 20 |
| 28 | Horn Leech | grass | physical | 75 | 100% | 10 |
| 32 | Curse | ghost | status | — | — | 10 |
| 36 | Phantom Force | ghost | physical | 90 | 100% | 10 |
| 40 | Ingrain | grass | status | — | — | 20 |
| 44 | Wood Hammer | grass | physical | 120 | 100% | 15 |
| 48 | Destiny Bond | ghost | status | — | — | 5 |
| 52 | Forests Curse | grass | status | — | 100% | 20 |
