The powdery scales on its wings are hard to remove from skin. They also contain poison that leaks out on contact.
#049venomoth| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Air Slash | flying | special | 75 | 95% | 15 |
| 1 | Disable | normal | status | — | 100% | 20 |
| 1 | Quiver Dance | bug | status | — | — | 20 |
| 1 | Supersonic | normal | status | — | 55% | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 11 | Confusion | psychic | special | 50 | 100% | 25 |
| 13 | Poison Powder | poison | status | — | 75% | 35 |
| 17 | Psybeam | psychic | special | 65 | 100% | 20 |
| 23 | Stun Spore | grass | status | — | 75% | 30 |
| 25 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 29 | Sleep Powder | grass | status | — | 75% | 15 |
| 37 | Leech Life | bug | physical | 80 | 100% | 10 |
| 41 | Zen Headbutt | psychic | physical | 80 | 90% | 15 |
| 47 | Poison Fang | poison | physical | 50 | 100% | 15 |
| 55 | Psychic | psychic | special | 90 | 100% | 10 |
