Commands its subjects to build its hive. It will dispatch any interlopers who dare sneak into its nest and use them as nourishment for itself.
#416vespiquen| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Slash | normal | physical | 70 | 100% | 20 |
| 1 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 1 | Confuse Ray | ghost | status | — | 100% | 10 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 1 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 1 | Sweet Scent | normal | status | — | 100% | 20 |
| 4 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 8 | Aromatic Mist | fairy | status | — | — | 20 |
| 12 | Fell Stinger | bug | physical | 50 | 100% | 25 |
| 16 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 20 | Swagger | normal | status | — | 85% | 15 |
| 24 | Roost | flying | status | — | — | 5 |
| 28 | Air Slash | flying | special | 75 | 95% | 15 |
| 32 | Power Gem | rock | special | 80 | 100% | 20 |
| 36 | Toxic | poison | status | — | 90% | 10 |
| 40 | Attack Order | bug | physical | 90 | 100% | 15 |
| 40 | Defend Order | bug | status | — | — | 10 |
| 44 | Destiny Bond | ghost | status | — | — | 5 |
