Lures prey with the sweet aroma of honey. Swallowed whole, the prey is dissolved in a day, bones and all.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Sludge Bomb | poison | special | 90 | 100% | 10 |
| 1 | Growth | normal | status | — | — | 20 |
| 1 | Lunge | bug | physical | 80 | 100% | 15 |
| 1 | Vine Whip | grass | physical | 45 | 100% | 25 |
| 8 | Infestation | bug | special | 20 | 100% | 20 |
| 10 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 13 | Sleep Powder | grass | status | — | 75% | 15 |
| 15 | Poison Powder | poison | status | — | 75% | 35 |
| 17 | Stun Spore | grass | status | — | 75% | 30 |
| 19 | Knock Off | dark | physical | 65 | 100% | 20 |
| 23 | Magical Leaf | grass | special | 60 | — | 20 |
| 26 | Toxic Spikes | poison | status | — | — | 20 |
| 30 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 33 | Leech Life | bug | physical | 80 | 100% | 10 |
| 40 | Sludge Wave | poison | special | 95 | 100% | 10 |
| 44 | Power Whip | grass | physical | 120 | 85% | 10 |
| 48 | Leaf Storm | grass | special | 130 | 90% | 5 |


Default