
Its immense size is the reason for its popularity. Wailord watching is a favorite sightseeing activity in various parts of the world.
#321wailord| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Noble Roar | normal | status | — | 100% | 30 |
| 1 | Soak | water | status | — | 100% | 20 |
| 1 | Splash | normal | status | — | — | 40 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 15 | Mist | ice | status | — | — | 30 |
| 18 | Water Pulse | water | special | 60 | 100% | 20 |
| 21 | Heavy Slam | steel | physical | — | 100% | 10 |
| 24 | Brine | water | special | 65 | 100% | 10 |
| 27 | Whirlpool | water | special | 35 | 85% | 15 |
| 30 | Dive | water | physical | 80 | 100% | 10 |
| 33 | Bounce | flying | physical | 85 | 85% | 5 |
| 36 | Body Slam | normal | physical | 85 | 100% | 15 |
| 39 | Rest | psychic | status | — | — | 5 |
| 44 | Amnesia | psychic | status | — | — | 20 |
| 49 | Hydro Pump | water | special | 110 | 80% | 5 |
| 54 | Water Spout | water | special | 150 | 100% | 5 |
