
It cleverly controls its furry ears and tail to maintain its balance while swimming.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Withdraw | water | status | — | — | 40 |
| 9 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 12 | Bite | dark | physical | 60 | 100% | 25 |
| 15 | Water Pulse | water | special | 60 | 100% | 20 |
| 20 | Protect | normal | status | — | — | 10 |
| 25 | Rain Dance | water | status | — | — | 5 |
| 30 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 35 | Shell Smash | normal | status | — | — | 15 |
| 40 | Iron Defense | steel | status | — | — | 15 |
| 45 | Hydro Pump | water | special | 110 | 80% | 5 |
| 50 | Wave Crash | water | physical | 120 | 100% | 10 |
